Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| KRA - 18+A | 0 | 4 | 0 | 0 | 4 | |
| Team AB - 18+A | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| KRA - 18+A | 17 | 19 | 36 | |||
| Team AB - 18+A | 13 | 12 | 25 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Arisa Cadeau | 2 | 0 | 2 | 0 |
| 24 | Josee Huberdeau | 1 | 1 | 2 | 2 |
| 10 | Ellyana Denham | 0 | 2 | 2 | 0 |
| 16 | Marley Pickrell | 0 | 2 | 2 | 2 |
| 19 | Grady Cox | 0 | 2 | 2 | 0 |
| 36 | Lauren Lesko | 1 | 0 | 1 | 0 |
| 6 | Sarah Mcknight | 0 | 1 | 1 | 2 |
| 1 | Liam Turner | 0 | 0 | 0 | 2 |
| 2 | Quinn Ladoon | 0 | 0 | 0 | 0 |
| 9 | Reano Coffyne | 0 | 0 | 0 | 0 |
| 11 | Chloe Taylor | 0 | 0 | 0 | 0 |
| 15 | Navee Oosterveld | 0 | 0 | 0 | 0 |
| 18 | Rachel Dickie | 0 | 0 | 0 | 0 |
| 26 | Allison Koebel | 0 | 0 | 0 | 0 |
| 5 | Lauren Tang | 0 | 0 | 0 | 0 |
| 4 | Kailey Magrath | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Liam Turner | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mackenzie Stypula | 1 | 0 | 1 | 2 |
| 1 | RJ Smith | 0 | 0 | 0 | 0 |
| 2 | Elyssa Leedahl | 0 | 0 | 0 | 0 |
| 3 | Hannah Perejma | 0 | 0 | 0 | 0 |
| 4 | Nyah Bodnarchuk | 0 | 0 | 0 | 2 |
| 6 | Ali VanBeers | 0 | 0 | 0 | 4 |
| 7 | Paytyn Wood | 0 | 0 | 0 | 2 |
| 8 | Lindsey Brooks | 0 | 0 | 0 | 0 |
| 11 | Emmerson Fahl | 0 | 0 | 0 | 0 |
| 12 | Kayla Hogan | 0 | 0 | 0 | 0 |
| 13 | Paris Sparrow | 0 | 0 | 0 | 0 |
| 15 | Amelie Snowdon | 0 | 0 | 0 | 0 |
| 17 | Jamie Stolk | 0 | 0 | 0 | 2 |
| 18 | Rachel Morrison | 0 | 0 | 0 | 0 |
| 19 | Anais Piercy | 0 | 0 | 0 | 0 |
| 31 | Teagan Hills | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RJ Smith | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Scorekeeper |
| Shot Clock |
| Referee |
| Referee |
| official |
| Timekeeper |