Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team SK - U16A | 3 | 3 | 0 | 0 | 6 | |
| Team AB - U16A | 2 | 3 | 0 | 0 | 5 |





























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Laelah Skrypnyk | 1 | 2 | 3 | 2 |
| 17 | Carys Charanduk | 0 | 3 | 3 | 2 |
| 15 | Brooke Bourque | 1 | 1 | 2 | 0 |
| 6 | Lily Chow | 1 | 0 | 1 | 0 |
| 10 | Mackenzie Leitner | 1 | 0 | 1 | 2 |
| 13 | Paisley Krahenbil | 1 | 0 | 1 | 4 |
| 14 | Chesnee O'Donnell | 1 | 0 | 1 | 4 |
| 3 | Daelyn Wilson | 0 | 1 | 1 | 0 |
| 11 | Delainey Fazakas | 0 | 1 | 1 | 0 |
| 12 | Brooke Tait | 0 | 1 | 1 | 0 |
| 1 | Emily Gordon | 0 | 0 | 0 | 0 |
| 4 | Jade Glen | 0 | 0 | 0 | 2 |
| 8 | Raina Wirth | 0 | 0 | 0 | 0 |
| 9 | Khloe Woolhether | 0 | 0 | 0 | 2 |
| 16 | Eddi Weber | 0 | 0 | 0 | 0 |
| 18 | Britton McCullough | 0 | 0 | 0 | 2 |
| 31 | Alex Bray | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Alex Bray | 40:00 | 5 | 30 | 25 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kali Larente | 2 | 0 | 2 | 4 |
| 12 | Gracie-Rae Forre | 1 | 0 | 1 | 4 |
| 2 | Lyla Prociuk | 1 | 0 | 1 | 0 |
| 6 | Makenna Bennett | 1 | 0 | 1 | 0 |
| 7 | Peyton Boileau | 0 | 1 | 1 | 0 |
| 19 | Alli McMullin | 0 | 1 | 1 | 0 |
| 3 | Paige Taylor | 0 | 1 | 1 | 0 |
| 15 | Carly Ardiel | 0 | 0 | 0 | 2 |
| 17 | Petra Atzesberger | 0 | 0 | 0 | 2 |
| 14 | Blayke Babiuk | 0 | 0 | 0 | 0 |
| 31 | Emma Metzinger | 0 | 0 | 0 | 0 |
| 11 | Rielle Nelson-Widuk | 0 | 0 | 0 | 0 |
| 10 | Addilyn Poesch | 0 | 0 | 0 | 2 |
| 4 | Emrynce Warawa | 0 | 0 | 0 | 0 |
| 13 | Hailea Woods | 0 | 0 | 0 | 0 |
| 8 | Indira Yukes | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Emma Metzinger | 40:00 | 6 | 40 | 34 | 0.85 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Scorekeeper |
| ref |