Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team SK - 18+A | 2 | 4 | 0 | 0 | 6 | |
| BP Grit - 18+A | 0 | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team SK - 18+A | 12 | 17 | 29 | |||
| BP Grit - 18+A | 10 | 16 | 26 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Brianna Shupe | 1 | 3 | 4 | 0 |
| 15 | Emma Hills | 2 | 0 | 2 | 0 |
| 16 | Hailey Seip | 1 | 1 | 2 | 0 |
| 2 | Paige Parks | 1 | 0 | 1 | 0 |
| 9 | Jayda Bryden | 1 | 0 | 1 | 0 |
| 12 | Taylor Johnston | 0 | 1 | 1 | 0 |
| 13 | Rylie Bryden | 0 | 1 | 1 | 0 |
| 1 | Ashley Laycock | 0 | 0 | 0 | 0 |
| 4 | McKinley Szautner | 0 | 0 | 0 | 4 |
| 6 | Ally Lenz | 0 | 0 | 0 | 0 |
| 7 | Cameron Herom | 0 | 0 | 0 | 0 |
| 8 | Janey Tremblay | 0 | 0 | 0 | 0 |
| 10 | Georgia Wiens | 0 | 0 | 0 | 0 |
| 17 | Emma Young | 0 | 0 | 0 | 0 |
| 31 | Cadence Howe | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Karleigh Taylor | 1 | 1 | 2 | 2 |
| 2 | Nicole Levine | 1 | 0 | 1 | 0 |
| 17 | Kindra Mohr | 0 | 1 | 1 | 0 |
| 18 | Camille Okerstrom | 0 | 1 | 1 | 0 |
| 3 | Kristen Chekay | 0 | 0 | 0 | 0 |
| 4 | Jaycee Cale | 0 | 0 | 0 | 0 |
| 5 | Ashley Sahulka | 0 | 0 | 0 | 0 |
| 7 | Jessica Moore | 0 | 0 | 0 | 0 |
| 9 | Meghan Grad | 0 | 0 | 0 | 0 |
| 10 | Trista Welsh | 0 | 0 | 0 | 0 |
| 12 | Rikki Wendal | 0 | 0 | 0 | 0 |
| 15 | Nicole Gooding | 0 | 0 | 0 | 0 |
| 16 | Kaitlyn Trembly | 0 | 0 | 0 | 0 |
| 1 | Jenn Soron | 0 | 0 | 0 | 0 |
| 14 | Brianna Hess | 0 | 0 | 0 | 2 |
| 31 | Tuk Gordon | 0 | 0 | 0 | 0 |
| Asst Coach |
| Coach |
| official |