Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team AB - U14AA | 3 | 4 | 0 | 0 | 7 | |
| Calgary Blue - U14AA | 1 | 1 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team AB - U14AA | 22 | 26 | 48 | |||
| Calgary Blue - U14AA | 13 | 13 | 26 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Isabelle Peterson | 3 | 0 | 3 | 0 |
| 2 | Vivienne Smith | 2 | 0 | 2 | 4 |
| 4 | Lea Mullen | 1 | 1 | 2 | 0 |
| 16 | Katelyn Ilsley | 0 | 2 | 2 | 2 |
| 15 | Everly Jones | 0 | 2 | 2 | 0 |
| 7 | Mila Seitz | 0 | 2 | 2 | 2 |
| 13 | Hayden Darago | 1 | 0 | 1 | 0 |
| 18 | Ashley Gladstone | 0 | 1 | 1 | 0 |
| 6 | Locklyn Hayes | 0 | 1 | 1 | 2 |
| 14 | Coral Burt | 0 | 0 | 0 | 0 |
| 31 | Alexandra Skene | 0 | 0 | 0 | 0 |
| 9 | Mila Lerat | 0 | 0 | 0 | 0 |
| 11 | Kaylee Lester | 0 | 0 | 0 | 0 |
| 10 | Hayden Paschal | 0 | 0 | 0 | 0 |
| 3 | Kennedy Trousdale | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cadence Miller | 1 | 0 | 1 | 0 |
| 2 | Abby Wood-Fewer | 1 | 0 | 1 | 0 |
| 13 | Lili-Claire Benison | 0 | 1 | 1 | 0 |
| 9 | Olivia Rampaul | 0 | 1 | 1 | 0 |
| 11 | Anabelle Thomson | 0 | 1 | 1 | 0 |
| 14 | Jorgia Deeks | 0 | 0 | 0 | 4 |
| 7 | Macie Dickie | 0 | 0 | 0 | 0 |
| 3 | Grace Giasson | 0 | 0 | 0 | 0 |
| 1 | Alida Kimpton | 0 | 0 | 0 | 0 |
| 5 | Khloe Macdonald | 0 | 0 | 0 | 2 |
| 6 | Abby Makin | 0 | 0 | 0 | 6 |
| 12 | Evey Oakey | 0 | 0 | 0 | 2 |
| 10 | Maya Randhawa | 0 | 0 | 0 | 0 |
| 4 | Quinn Taggart | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| ref |
| oc-ce Official |