Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team SK - U14AA | 2 | 3 | 0 | 0 | 5 | |
| Saskatoon Saints - U14AA | 0 | 2 | 0 | 0 | 2 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ella Weimer | 2 | 2 | 4 | 0 |
| 16 | Aubrey Pool | 0 | 3 | 3 | 2 |
| 8 | Paislee Pillipow | 1 | 1 | 2 | 0 |
| 13 | Olivia Labbie | 1 | 1 | 2 | 0 |
| 9 | Juliette Juatco | 1 | 0 | 1 | 6 |
| 17 | Avery Smoliak | 0 | 1 | 1 | 2 |
| 1 | Ella Baillargeon | 0 | 0 | 0 | 0 |
| 2 | Nora Stewart | 0 | 0 | 0 | 0 |
| 3 | Emerson Kuntz | 0 | 0 | 0 | 0 |
| 4 | Nyah Charlebois | 0 | 0 | 0 | 0 |
| 5 | Rachel Heroux | 0 | 0 | 0 | 0 |
| 6 | Maeve Humble | 0 | 0 | 0 | 4 |
| 7 | Lexi MacNeil | 0 | 0 | 0 | 0 |
| 12 | Nora Veitch | 0 | 0 | 0 | 0 |
| 14 | Logan Gilroy | 0 | 0 | 0 | 0 |
| 31 | Brianne Bell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ella Baillargeon | 18:00 | 0 | 14 | 14 | 1.00 |
| 31 | Brianne Bell | 18:00 | 2 | 19 | 17 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brooke Clarke | 0 | 2 | 2 | 0 |
| 10 | Ardynn Ritchie | 1 | 0 | 1 | 2 |
| 14 | Taylor George | 1 | 0 | 1 | 0 |
| 4 | Maelle Fehr | 0 | 0 | 0 | 0 |
| 5 | Lydia Bregenser | 0 | 0 | 0 | 2 |
| 6 | Sloane Sanderson | 0 | 0 | 0 | 0 |
| 7 | Madelyn Assie | 0 | 0 | 0 | 2 |
| 11 | Jordyn Becker | 0 | 0 | 0 | 0 |
| 12 | Elliott Flamand | 0 | 0 | 0 | 2 |
| 15 | Adelyn Golightly | 0 | 0 | 0 | 0 |
| 17 | Liv Podaima | 0 | 0 | 0 | 0 |
| 20 | Aybree Neuberger | 0 | 0 | 0 | 0 |
| 22 | Addison Young | 0 | 0 | 0 | 4 |
| 35 | Danica Christianson | 0 | 0 | 0 | 0 |
| 55 | Ellie Roth | 0 | 0 | 0 | 0 |
| 1 | Payton Johnson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Danica Christianson | 36:00 | 5 | 31 | 26 | 0.84 |
| Head Coach |
| Asst. Coach |
| Asst. Coach |
| Asst. Coach |
| Trainer |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |
| Scorekeep |
| Timeclock |
| on ice official |
| on-ice Official |