Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team BC - 18+A | 2 | 0 | 0 | 0 | 2 | |
| KRA - 18+A | 3 | 2 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team BC - 18+A | 17 | 15 | 32 | |||
| KRA - 18+A | 20 | 19 | 39 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bentley Ghioda | 0 | 0 | 0 | 0 |
| 10 | Logan Fehr | 0 | 0 | 0 | 0 |
| 11 | Robyn Nagel | 0 | 0 | 0 | 0 |
| 12 | Allyson Epp | 0 | 0 | 0 | 0 |
| 14 | Danielle Halldorson | 0 | 0 | 0 | 0 |
| 16 | Katie James | 0 | 0 | 0 | 0 |
| 17 | Leanne Guiel | 0 | 0 | 0 | 0 |
| 18 | Erin Mulligan | 0 | 1 | 1 | 0 |
| 19 | Chris Flaman | 0 | 0 | 0 | 0 |
| 2 | April Davies | 0 | 0 | 0 | 0 |
| 3 | Amanda Pukalo | 0 | 0 | 0 | 0 |
| 4 | Krista Goutsis | 0 | 0 | 0 | 0 |
| 5 | Erin Carter | 0 | 1 | 1 | 0 |
| 6 | Hailey Nowotny | 0 | 1 | 1 | 4 |
| 7 | Krista Deacon | 0 | 0 | 0 | 2 |
| 8 | Brittney West | 0 | 0 | 0 | 0 |
| 9 | Kelley Bannon | 2 | 0 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bentley Ghioda | 40:00 | 5 | 39 | 34 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Liam Turner | 0 | 0 | 0 | 0 |
| 11 | Chloe Taylor | 0 | 1 | 1 | 0 |
| 15 | Navee Oosterveld | 0 | 0 | 0 | 0 |
| 16 | Marley Pickrell | 0 | 1 | 1 | 0 |
| 19 | Grady Cox | 0 | 0 | 0 | 0 |
| 2 | Quinn Ladoon | 0 | 0 | 0 | 0 |
| 24 | Josee Huberdeau | 3 | 0 | 3 | 0 |
| 26 | Allison Koebel | 1 | 1 | 2 | 2 |
| 36 | Lauren Lesko | 1 | 0 | 1 | 0 |
| 4 | Kailey Magrath | 0 | 1 | 1 | 0 |
| 5 | Lauren Tang | 0 | 1 | 1 | 0 |
| 6 | Sarah Mcknight | 0 | 0 | 0 | 0 |
| 8 | Arisa Cadeau | 0 | 0 | 0 | 0 |
| 9 | Reano Coffyne | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Liam Turner | 40:00 | 2 | 31 | 29 | 0.94 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Scorekeeper |
| Clock |
| Referee |
| Penalty Box |
| Shot Clock |
| Cadeau |
| ON ICE REF |
| Referee |