Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team SK - 18+A | 4 | 1 | 0 | 0 | 5 | |
| Team AB - 18+A | 5 | 5 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team SK - 18+A | 16 | 8 | 24 | |||
| Team AB - 18+A | 18 | 18 | 36 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ashley Laycock | 0 | 0 | 0 | 0 |
| 10 | Georgia Wiens | 0 | 1 | 1 | 0 |
| 12 | Taylor Johnston | 0 | 1 | 1 | 2 |
| 13 | Rylie Bryden | 2 | 0 | 2 | 2 |
| 15 | Emma Hills | 1 | 0 | 1 | 0 |
| 16 | Hailey Seip | 0 | 1 | 1 | 0 |
| 17 | Emma Young | 0 | 2 | 2 | 2 |
| 2 | Paige Parks | 0 | 3 | 3 | 2 |
| 31 | Cadence Howe | 0 | 0 | 0 | 0 |
| 4 | McKinley Szautner | 0 | 0 | 0 | 2 |
| 6 | Ally Lenz | 0 | 0 | 0 | 2 |
| 7 | Cameron Herom | 1 | 0 | 1 | 0 |
| 8 | Janey Tremblay | 0 | 0 | 0 | 0 |
| 9 | Jayda Bryden | 1 | 1 | 2 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cadence Howe | 08:00 | 2 | 8 | 6 | 0.75 |
| 1 | Ashley Laycock | 32:00 | 8 | 24 | 16 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | RJ Smith | 0 | 0 | 0 | 0 |
| 11 | Emmerson Fahl | 0 | 0 | 0 | 0 |
| 12 | Kayla Hogan | 4 | 2 | 6 | 0 |
| 13 | Paris Sparrow | 0 | 1 | 1 | 0 |
| 15 | Amelie Snowdon | 0 | 0 | 0 | 0 |
| 16 | Mackenzie Stypula | 1 | 2 | 3 | 0 |
| 17 | Jamie Stolk | 2 | 1 | 3 | 2 |
| 18 | Rachel Morrison | 0 | 4 | 4 | 0 |
| 19 | Anais Piercy | 0 | 2 | 2 | 0 |
| 2 | Elyssa Leedahl | 0 | 1 | 1 | 0 |
| 3 | Hannah Perejma | 0 | 1 | 1 | 0 |
| 31 | Teagan Hills | 0 | 0 | 0 | 0 |
| 4 | Nyah Bodnarchuk | 3 | 2 | 5 | 0 |
| 6 | Ali VanBeers | 0 | 1 | 1 | 0 |
| 7 | Paytyn Wood | 0 | 0 | 0 | 0 |
| 8 | Lindsey Brooks | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Teagan Hills | 40:00 | 5 | 24 | 19 | 0.79 |
| Head Coach |
| Assistant Coach |
| Time |
| Score |
| official |
| Shot Clock |
| on-ice Official |