Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Saskatoon Ice - U19A | 2 | 2 | 0 | 0 | 4 | |
| Team SK - U19A | 9 | 6 | 0 | 0 | 15 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Saskatoon Ice - U19A | 10 | 18 | 28 | |||
| Team SK - U19A | 23 | 16 | 39 |



























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Londyn Senderak-Eberle | 0 | 0 | 0 | 0 |
| 10 | Marlee Basko | 0 | 0 | 0 | 0 |
| 11 | Elena Donahue | 0 | 0 | 0 | 0 |
| 12 | Brooke Bennett | 0 | 0 | 0 | 0 |
| 14 | Aylin Monea | 0 | 0 | 0 | 6 |
| 16 | Isabelle Chambers | 1 | 0 | 1 | 0 |
| 17 | Cassandra Bishop | 0 | 1 | 1 | 4 |
| 19 | Avery Obst | 0 | 0 | 0 | 0 |
| 2 | Julianna Chute | 0 | 0 | 0 | 0 |
| 22 | Kalena Smith | 1 | 1 | 2 | 0 |
| 3 | Jacine Stroh | 0 | 0 | 0 | 0 |
| 42 | Emilee Schappert | 0 | 0 | 0 | 0 |
| 5 | Beth Ogrodnick | 0 | 0 | 0 | 0 |
| 6 | Kyana MacGregor | 0 | 0 | 0 | 0 |
| 7 | Brynn Bergermann | 1 | 0 | 1 | 2 |
| 8 | Leah Driedger | 1 | 0 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Londyn Senderak-Eberle | 40:00 | 15 | 39 | 24 | 0.62 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | GRACE DENNIS | 0 | 0 | 0 | 0 |
| 10 | EMILY FERNANDEZ | 1 | 2 | 3 | 0 |
| 12 | JERZY McKECHNIE | 2 | 1 | 3 | 2 |
| 13 | BROOKE LABBIE | 4 | 0 | 4 | 2 |
| 14 | DANIKA FORMO | 0 | 1 | 1 | 2 |
| 15 | LEAH MASSEL | 2 | 1 | 3 | 0 |
| 16 | LAYLA THORSON | 1 | 2 | 3 | 0 |
| 17 | KAYLI KOCH | 0 | 0 | 0 | 0 |
| 18 | KEALY TOMKINSON | 1 | 2 | 3 | 0 |
| 19 | MADDISON TOMKINSON | 0 | 1 | 1 | 0 |
| 2 | DELAINE DUNKELD | 0 | 0 | 0 | 0 |
| 3 | REESE SOMMER | 0 | 0 | 0 | 0 |
| 31 | PAIGE HUNT | 0 | 0 | 0 | 0 |
| 4 | KAMRYN PICKERING | 0 | 0 | 0 | 0 |
| 5 | JULIA RIFFEL | 3 | 3 | 6 | 0 |
| 6 | TORI WIRTH | 1 | 3 | 4 | 0 |
| 8 | JILL MOSER | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | PAIGE HUNT | 40:00 | 4 | 28 | 24 | 0.86 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Trainer |
| Manager u19iceringette@gmail.com u••••••@••••••••• |
| AC |
| TRAINER / MANAGER c.sommer@sasktel.net c••••••@••••••••• |
| AC |
| AC |
| HC garniermarcel55@gmail.com g••••••@••••••••• |
| Score Keeper |
| Shot Clock |
| On Ice Official |
| Time Keeper |
| on ice official |