Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team BC - U19A | 0 | 2 | 0 | 0 | 2 | |
| Team MB - U19A | 4 | 4 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team BC - U19A | 9 | 9 | 18 | |||
| Team MB - U19A | 16 | 23 | 39 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Madison Heppner | 0 | 0 | 0 | 0 |
| 12 | Hannah Neukomm | 0 | 0 | 0 | 0 |
| 13 | Grace Cassidy | 0 | 0 | 0 | 0 |
| 14 | Molli Stonehouse | 0 | 2 | 2 | 0 |
| 15 | Tessa Howse | 0 | 0 | 0 | 0 |
| 16 | Hana Liston | 0 | 0 | 0 | 0 |
| 17 | Reese Hansen | 0 | 0 | 0 | 0 |
| 18 | Sasha Davies | 0 | 0 | 0 | 0 |
| 2 | Elyse Anderson | 0 | 0 | 0 | 0 |
| 21 | Bianca Larson | 0 | 0 | 0 | 2 |
| 24 | Tesa Rorke | 2 | 0 | 2 | 2 |
| 3 | Devyn Bjorn | 0 | 2 | 2 | 0 |
| 4 | Eliza Portugal | 0 | 0 | 0 | 2 |
| 5 | Avery Derouin | 0 | 0 | 0 | 0 |
| 53 | Alexia Reierson | 0 | 0 | 0 | 0 |
| 6 | Avery Niven | 0 | 0 | 0 | 0 |
| 7 | Abby McLeod | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Paige Marchenko | 0 | 0 | 0 | 0 |
| 24 | Mary Ann House | 0 | 1 | 1 | 0 |
| 3 | Ava Hepburn | 0 | 1 | 1 | 0 |
| 31 | Leah Robinson | 0 | 0 | 0 | 0 |
| 44 | Caitlin Buckoski | 0 | 0 | 0 | 2 |
| 5 | Tea Athitang | 0 | 1 | 1 | 0 |
| 52 | Brooke Vachon | 3 | 1 | 4 | 0 |
| 57 | Zoe Freynet | 1 | 2 | 3 | 0 |
| 67 | Madison Preteau | 0 | 0 | 0 | 0 |
| 73 | Danika Aquin | 1 | 0 | 1 | 0 |
| 75 | Dahlia Bockstael | 0 | 0 | 0 | 0 |
| 78 | Paige Alto | 0 | 1 | 1 | 2 |
| 79 | Kacie Sawatzky | 0 | 0 | 0 | 0 |
| 81 | Avery Au | 1 | 1 | 2 | 0 |
| 87 | Riley Brouillette | 1 | 3 | 4 | 0 |
| 88 | Jayda Craig | 1 | 0 | 1 | 0 |
| 95 | Jaianna Cunningham | 0 | 0 | 0 | 2 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Referee |
| Timekeeper |
| Scoresheet |
| Shot clock |
| official |