Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team SK - U19A | 3 | 0 | 0 | 0 | 3 | |
| Team AB - U19A | 4 | 1 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team SK - U19A | 18 | 16 | 34 | |||
| Team AB - U19A | 13 | 15 | 28 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | GRACE DENNIS | 0 | 0 | 0 | 0 |
| 10 | EMILY FERNANDEZ | 0 | 0 | 0 | 2 |
| 12 | JERZY McKECHNIE | 0 | 0 | 0 | 2 |
| 13 | BROOKE LABBIE | 0 | 0 | 0 | 2 |
| 14 | DANIKA FORMO | 0 | 0 | 0 | 0 |
| 15 | LEAH MASSEL | 2 | 0 | 2 | 0 |
| 16 | LAYLA THORSON | 0 | 0 | 0 | 0 |
| 17 | KAYLI KOCH | 0 | 0 | 0 | 0 |
| 18 | KEALY TOMKINSON | 0 | 2 | 2 | 0 |
| 19 | MADDISON TOMKINSON | 0 | 0 | 0 | 0 |
| 2 | DELAINE DUNKELD | 0 | 1 | 1 | 0 |
| 3 | REESE SOMMER | 0 | 1 | 1 | 0 |
| 31 | PAIGE HUNT | 0 | 0 | 0 | 0 |
| 4 | KAMRYN PICKERING | 0 | 0 | 0 | 0 |
| 5 | JULIA RIFFEL | 0 | 1 | 1 | 0 |
| 6 | TORI WIRTH | 1 | 1 | 2 | 0 |
| 8 | JILL MOSER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | GRACE DENNIS | 40:00 | 5 | 28 | 23 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Claire Greenwood | 0 | 0 | 0 | 0 |
| 10 | Lily Daniels | 0 | 0 | 0 | 0 |
| 11 | Ava Cote | 1 | 0 | 1 | 0 |
| 12 | Taylor Derewianka | 0 | 1 | 1 | 2 |
| 13 | Kayleigh Curran | 0 | 1 | 1 | 0 |
| 14 | Brooklyn Birkbeck | 0 | 0 | 0 | 2 |
| 15 | Abi Dul | 0 | 0 | 0 | 2 |
| 16 | Taryn Clelland | 0 | 0 | 0 | 4 |
| 18 | Alaina Heinish | 2 | 0 | 2 | 0 |
| 19 | Raea Mah | 0 | 0 | 0 | 2 |
| 2 | Jessica Caldwell | 0 | 0 | 0 | 0 |
| 20 | Payton Suggitt | 1 | 0 | 1 | 0 |
| 31 | Katie Losty | 0 | 0 | 0 | 0 |
| 4 | Ryley Finlay | 0 | 0 | 0 | 0 |
| 5 | Claire Sande | 1 | 1 | 2 | 0 |
| 6 | Reagan Smith | 0 | 2 | 2 | 0 |
| 7 | Julia Kennerd | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Katie Losty | 40:00 | 3 | 34 | 31 | 0.91 |
| AC |
| TRAINER / MANAGER c.sommer@sasktel.net c••••••@••••••••• |
| AC |
| AC |
| HC garniermarcel55@gmail.com g••••••@••••••••• |
| Assistant Coach bobdul10@shaw.ca b••••••@••••••••• |
| Assistant Coach chesterragen@hotmail.com c••••••@••••••••• |
| Assistant coach kels09@hotmail.com k••••••@••••••••• |
| Assistant Coach nsande@shaw.ca n••••••@••••••••• |
| Head Coach shelleyd@albertacom.com s••••••@••••••••• |
| Score |
| official |
| ref |
| Time |