Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Saskatoon Blaze - U16A | 1 | 2 | 0 | 0 | 3 | |
| Team SK - U16A | 4 | 1 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Saskatoon Blaze - U16A | 23 | 22 | 45 | |||
| Team SK - U16A | 12 | 22 | 34 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jorja Switzer | 2 | 1 | 3 | 2 |
| 4 | Payton Hepp | 1 | 0 | 1 | 0 |
| 8 | Megan Staines | 0 | 0 | 0 | 0 |
| 7 | Madison Loehr | 0 | 0 | 0 | 0 |
| 48 | Ainsley Derksen | 0 | 0 | 0 | 0 |
| 41 | Sydney Shotton | 0 | 1 | 1 | 0 |
| 33 | Emerson Ruban | 0 | 0 | 0 | 0 |
| 3 | Ellee Bouskill | 0 | 0 | 0 | 0 |
| 19 | Lexi Gregoire | 0 | 0 | 0 | 0 |
| 16 | Mia Neufeldt | 0 | 1 | 1 | 4 |
| 15 | Savannah Wesolowski | 0 | 0 | 0 | 0 |
| 14 | Sophie Heil | 0 | 0 | 0 | 0 |
| 13 | Ellie Bulmer | 0 | 1 | 1 | 0 |
| 11 | Ella Sysomsun | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Emerson Ruban | 40:00 | 5 | 34 | 29 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Khloe Woolhether | 1 | 1 | 2 | 0 |
| 4 | Jade Glen | 1 | 1 | 2 | 0 |
| 2 | Laelah Skrypnyk | 1 | 0 | 1 | 2 |
| 15 | Brooke Bourque | 1 | 0 | 1 | 0 |
| 13 | Paisley Krahenbil | 1 | 1 | 2 | 0 |
| 8 | Raina Wirth | 0 | 0 | 0 | 0 |
| 6 | Lily Chow | 0 | 0 | 0 | 0 |
| 31 | Alex Bray | 0 | 0 | 0 | 0 |
| 3 | Daelyn Wilson | 0 | 2 | 2 | 0 |
| 18 | Britton McCullough | 0 | 0 | 0 | 0 |
| 17 | Carys Charanduk | 0 | 0 | 0 | 0 |
| 16 | Eddi Weber | 0 | 0 | 0 | 0 |
| 14 | Chesnee O'Donnell | 0 | 0 | 0 | 0 |
| 12 | Brooke Tait | 0 | 0 | 0 | 0 |
| 11 | Delainey Fazakas | 0 | 0 | 0 | 0 |
| 10 | Mackenzie Leitner | 0 | 0 | 0 | 0 |
| 1 | Emily Gordon | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Alex Bray | 40:00 | 3 | 45 | 42 | 0.93 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| on ice official |
| Shot Clock |
| Away Penalty Box |
| Ramp |
| On ice Official |
| Home Penalty Box |
| Scorekeeper |