Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|---|
| Team BC - U16A | 3 | 0 | 0 | 0 | 0 | 3 | |
| Team AB - U16A | 3 | 0 | 1 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|---|
| Team BC - U16A | 21 | 12 | 3 | 36 | |||
| Team AB - U16A | 20 | 8 | 2 | 30 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Chloe Gottenbos | 0 | 0 | 0 | 0 |
| 10 | Kaitlyn Bliss | 0 | 1 | 1 | 2 |
| 11 | Andi Szudek | 0 | 0 | 0 | 0 |
| 14 | Emily Hrvatin | 0 | 0 | 0 | 0 |
| 15 | Kaitlyn Niou | 0 | 0 | 0 | 0 |
| 18 | Addison Citterelle | 0 | 0 | 0 | 2 |
| 19 | Elora Rennie | 0 | 0 | 0 | 0 |
| 22 | Clara Burke | 0 | 0 | 0 | 2 |
| 3 | Aveline Chris | 0 | 0 | 0 | 0 |
| 31 | Josephine LeBlanc | 0 | 0 | 0 | 0 |
| 33 | Sydney Keogh | 0 | 0 | 0 | 2 |
| 4 | Alexandra Targerson | 0 | 0 | 0 | 0 |
| 49 | Rielle Gaudette | 1 | 1 | 2 | 0 |
| 6 | Violet Christensen | 0 | 0 | 0 | 0 |
| 60 | Vanessa Kwong | 1 | 1 | 2 | 0 |
| 7 | Sydney Tjepkema | 0 | 1 | 1 | 2 |
| 88 | Adria Fuhrmann | 1 | 0 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Addilyn Poesch | 0 | 0 | 0 | 2 |
| 11 | Rielle Nelson-Widuk | 0 | 0 | 0 | 0 |
| 12 | Gracie-Rae Forre | 0 | 1 | 1 | 2 |
| 13 | Hailea Woods | 0 | 0 | 0 | 0 |
| 14 | Blayke Babiuk | 0 | 0 | 0 | 0 |
| 15 | Carly Ardiel | 0 | 0 | 0 | 4 |
| 16 | Kali Larente | 0 | 2 | 2 | 2 |
| 17 | Petra Atzesberger | 0 | 0 | 0 | 2 |
| 19 | Alli McMullin | 0 | 0 | 0 | 2 |
| 2 | Lyla Prociuk | 0 | 0 | 0 | 0 |
| 3 | Paige Taylor | 2 | 0 | 2 | 0 |
| 31 | Emma Metzinger | 0 | 0 | 0 | 0 |
| 4 | Emrynce Warawa | 0 | 0 | 0 | 0 |
| 6 | Makenna Bennett | 1 | 0 | 1 | 0 |
| 7 | Peyton Boileau | 1 | 0 | 1 | 0 |
| 8 | Indira Yukes | 0 | 1 | 1 | 0 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| on ice official |
| On Ice Official |