Team BC - U16A
Saskatoon Blaze - U16A
Team SK - U14AA
Saskatoon Saints - U14AA
Team MB - U14AA
Team BC - U14AA
Team BC - U19A
Saskatoon Ice - U19A
Team SK - 18+A
BP Grit - 18+A
Team AB - U14AA
Calgary Blue - U14AA
BVRA Angels - U14AA
Calgary Red - U14AA
KRA - 18+A
Team AB - 18+A
Team MB - U19A
Team SK - U19A
Team SK - U16A
Team AB - U16A| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team SK - U16A | 3 | 2 | 0 | 0 | 5 | |
| Team AB - U16A | 2 | 2 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Team SK - U16A | 10 | 10 | 20 | |||
| Team AB - U16A | 15 | 19 | 34 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emily Gordon | 0 | 0 | 0 | 0 |
| 10 | Mackenzie Leitner | 0 | 1 | 1 | 0 |
| 11 | Delainey Fazakas | 0 | 0 | 0 | 0 |
| 12 | Brooke Tait | 1 | 0 | 1 | 0 |
| 13 | Paisley Krahenbil | 0 | 2 | 2 | 0 |
| 14 | Chesnee O'Donnell | 0 | 0 | 0 | 4 |
| 15 | Brooke Bourque | 1 | 0 | 1 | 0 |
| 16 | Eddi Weber | 0 | 0 | 0 | 0 |
| 17 | Carys Charanduk | 1 | 0 | 1 | 2 |
| 18 | Britton McCullough | 0 | 1 | 1 | 0 |
| 2 | Laelah Skrypnyk | 0 | 1 | 1 | 2 |
| 3 | Daelyn Wilson | 0 | 0 | 0 | 0 |
| 31 | Alex Bray | 0 | 0 | 0 | 0 |
| 4 | Jade Glen | 2 | 0 | 2 | 0 |
| 6 | Lily Chow | 0 | 0 | 0 | 0 |
| 8 | Raina Wirth | 0 | 0 | 0 | 0 |
| 9 | Khloe Woolhether | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Alex Bray | 40:00 | 4 | 34 | 30 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Addilyn Poesch | 0 | 0 | 0 | 0 |
| 11 | Rielle Nelson-Widuk | 0 | 0 | 0 | 0 |
| 12 | Gracie-Rae Forre | 0 | 0 | 0 | 2 |
| 13 | Hailea Woods | 0 | 0 | 0 | 0 |
| 14 | Blayke Babiuk | 0 | 0 | 0 | 0 |
| 15 | Carly Ardiel | 0 | 0 | 0 | 2 |
| 16 | Kali Larente | 2 | 0 | 2 | 4 |
| 17 | Petra Atzesberger | 0 | 1 | 1 | 2 |
| 19 | Alli McMullin | 0 | 0 | 0 | 2 |
| 2 | Lyla Prociuk | 0 | 0 | 0 | 2 |
| 3 | Paige Taylor | 2 | 1 | 3 | 2 |
| 31 | Emma Metzinger | 0 | 0 | 0 | 0 |
| 4 | Emrynce Warawa | 0 | 0 | 0 | 0 |
| 6 | Makenna Bennett | 0 | 0 | 0 | 0 |
| 7 | Peyton Boileau | 0 | 0 | 0 | 0 |
| 8 | Indira Yukes | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Emma Metzinger | 40:00 | 5 | 20 | 15 | 0.75 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| on ice official |
| scoresheet |
| Shot Clock |
| Timekeeper |
| Penalty Box |
| ON ICE REF |
| Penalty Box |